←Back to overview
Compare · Hademore
Hademore vs Atlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hademore Fisherwick parish, Staffordshire | Atlow Derbyshire |
|---|---|---|
| Local figures cover | Fisherwick parish | Atlow parish |
| Population | 201 | 121 |
| Median property price | £705,000 | £473,676 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 19 | 58 |
| Avg broadband (Mbps) | 17.2 | 14.9 |
| Full fibre (% of postcodes) | 44% | 0% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 33 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lichfield Trent Valley | Cromford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers