←Back to overview
Crime · Hademore
Reported crime in the parish of Fisherwick
32 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the parish of Fisherwick, which includes Hademore. There are no separate figures for Hademore. What each figure covers
Total incidents
32
Rate / 1,000
19
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 44% |
| Vehicle crime | 4 | 13% |
| Public order | 4 | 13% |
| Criminal damage and arson | 4 | 13% |
| Anti social behaviour | 3 | 9% |
| Other crime | 1 | 3% |
| Other theft | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 14 | |||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Public order | 2 | 2 | 4 | ||||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Anti social behaviour | 1 | 2 | 3 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Other theft | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 4 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 5 | 32 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hademore, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,679.